Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
BedWars leaderboard
Sort: Wins
All variants
| # | Player | Wins | Kills | K/D | Games |
|---|---|---|---|---|---|
| 1 | 46 | 354 | 2.60 | 47 | |
| 2 | 45 | 309 | 7.92 | 48 | |
| 3 | 26 | 129 | 4.30 | 31 | |
| 4 | 22 | 94 | 2.14 | 22 | |
| 5 | 21 | 195 | 3.05 | 30 | |
| 6 | 20 | 85 | 2.07 | 26 | |
| 7 | 18 | 765 | 12.14 | 19 | |
| 8 | 13 | 92 | 2.30 | 13 | |
| 9 | 12 | 161 | 5.19 | 13 | |
| 10 | 10 | 73 | 2.70 | 11 | |
| 11 | 8 | 60 | 4.00 | 8 | |
| 12 | 7 | 59 | 5.36 | 8 | |
| 13 | 7 | 51 | 8.50 | 8 | |
| 14 | 5 | 67 | 6.70 | 5 | |
| 15 | 5 | 52 | 2.36 | 6 |
Recent games · _HAPILY_67
| Result | Variant | Map | Played |
|---|---|---|---|
| Win | Doubles · 4×2 | Underwater Doubles | 50 minutes ago |