Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
angryleaf isn’t on the JumpDown leaderboard yet.
Game mode
Choose a game mode
JumpDown leaderboard
Sort: Wins
| # | Player | Wins | Points | Stage wins | Games |
|---|---|---|---|---|---|
| 1 | 2 | 50 | 4 | 4 | |
| 2 | 1 | 10 | 1 | 1 | |
| 3 | 0 | 30 | 1 | 5 | |
| 4 | 0 | 10 | 0 | 3 | |
| 5 | 0 | 0 | 0 | 1 | |
| 6 | 0 | 0 | 0 | 1 | |
| 7 | 0 | 0 | 0 | 2 | |
| 8 | 0 | 0 | 0 | 1 | |
| 9 | 0 | 0 | 0 | 1 | |
| 10 | 0 | 0 | 0 | 1 | |
| 11 | 0 | 0 | 0 | 1 | |
| 12 | 0 | 0 | 0 | 1 | |
| 13 | 0 | 0 | 0 | 1 | |
| 14 | 0 | 0 | 0 | 1 | |
| 15 | 0 | 0 | 0 | 4 |
Records per shaft
| Shaft | Tier | Best time | Player | Since |
|---|---|---|---|---|
| Blossom Vale | 1 | 0:36.4 | Admin | 5 weeks ago |
| Sun Canyon | 2 | 0:32.7 | Admin | 5 weeks ago |
| Dschungel | – | 0:44.1 | .MarkoPro3388 | 1 week ago |
| Nether | – | 0:50.3 | .MarkoPro3388 | 1 week ago |
| Wolken | – | 0:54.3 | Admin | 3 weeks ago |