Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Fable05 isn’t on the JumpDown leaderboard yet.
Game mode
Choose a game mode
JumpDown leaderboard
Sort: Wins
| # | Player | Wins | Points | Stage wins | Games |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 0 | 1 | |
| 17 | 0 | 0 | 0 | 1 | |
| 18 | 0 | 0 | 0 | 1 | |
| 19 | Open spot | – | – | – | – |
| 20 | Open spot | – | – | – | – |
| 21 | Open spot | – | – | – | – |
| 22 | Open spot | – | – | – | – |
| 23 | Open spot | – | – | – | – |
| 24 | Open spot | – | – | – | – |
| 25 | Open spot | – | – | – | – |
| 26 | Open spot | – | – | – | – |
| 27 | Open spot | – | – | – | – |
| 28 | Open spot | – | – | – | – |
| 29 | Open spot | – | – | – | – |
| 30 | Open spot | – | – | – | – |
Records per shaft
| Shaft | Tier | Best time | Player | Since |
|---|---|---|---|---|
| Blossom Vale | 1 | 0:36.4 | Admin | 5 weeks ago |
| Sun Canyon | 2 | 0:32.7 | Admin | 5 weeks ago |
| Dschungel | – | 0:44.1 | .MarkoPro3388 | 1 week ago |
| Nether | – | 0:50.3 | .MarkoPro3388 | 1 week ago |
| Wolken | – | 0:54.3 | Admin | 3 weeks ago |