Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
GetDown leaderboard
Sort: Wins
| # | Player | Wins | Kills | K/D | Games |
|---|---|---|---|---|---|
| 16 | 0 | 0 | 0.00 | 1 | |
| 17 | 0 | 0 | 0.00 | 1 | |
| 18 | 0 | 0 | 0.00 | 1 | |
| 19 | 0 | 0 | 0.00 | 1 | |
| 20 | 0 | 0 | 0.00 | 4 | |
| 21 | Open spot | – | – | – | – |
| 22 | Open spot | – | – | – | – |
| 23 | Open spot | – | – | – | – |
| 24 | Open spot | – | – | – | – |
| 25 | Open spot | – | – | – | – |
| 26 | Open spot | – | – | – | – |
| 27 | Open spot | – | – | – | – |
| 28 | Open spot | – | – | – | – |
| 29 | Open spot | – | – | – | – |
| 30 | Open spot | – | – | – | – |
Recent games · MsScary1989
| Result | Variant | Map | Played |
|---|---|---|---|
| Finished | GetDown | Dschungelschlucht | 1 day ago |