Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
Duels leaderboard
Sort: Elo
All kits
| # | Player | Elo | Wins | Win rate | Fights |
|---|---|---|---|---|---|
| 16 | 1,007 | 6 | 100 % | 6 | |
| 17 | 1,007 | 3 | 75 % | 4 | |
| 18 | 1,007 | 2 | 67 % | 3 | |
| 19 | 1,007 | 1 | 50 % | 2 | |
| 20 | 1,006 | 3 | 50 % | 6 | |
| 21 | 987 | 17 | 44 % | 39 | |
| 22 | 987 | 8 | 80 % | 10 | |
| 23 | 987 | 2 | 33 % | 6 | |
| 24 | 987 | 0 | 0 % | 1 | |
| 25 | 949 | 2 | 13 % | 15 | |
| 26 | – | 26 | 84 % | 31 | |
| 27 | – | 13 | 93 % | 14 | |
| 28 | – | 12 | 100 % | 12 | |
| 29 | – | 12 | 75 % | 16 | |
| 30 | – | 12 | 43 % | 28 |
Recent fights · NeonHeld2511114
| Result | Kit | Opponent | Elo | Played |
|---|---|---|---|---|
| Win | Buff | SaltyFern Bot | unranked | 3 days ago |
| Win | Bow | Juniperz Bot | unranked | 3 days ago |
| Win | Sumo | yarrow23 Bot | unranked | 3 days ago |
| Loss | Sumo | FableGG Bot | unranked | 3 days ago |
| Win | Buff | Quill21 Bot | unranked | 3 days ago |