Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
Arcade leaderboard
Sort: Wins
All minigames
| # | Player | Wins | Top 3 | Win rate | Games |
|---|---|---|---|---|---|
| 16 | 0 | 2 | 0 % | 4 | |
| 17 | 0 | 1 | 0 % | 1 | |
| 18 | 0 | 0 | 0 % | 2 | |
| 19 | 0 | 0 | 0 % | 1 | |
| 20 | 0 | 0 | 0 % | 3 | |
| 21 | 0 | 1 | 0 % | 4 | |
| 22 | 0 | 0 | 0 % | 2 | |
| 23 | 0 | 0 | 0 % | 1 | |
| 24 | 0 | 0 | 0 % | 2 | |
| 25 | 0 | 0 | 0 % | 1 | |
| 26 | 0 | 0 | 0 % | 1 | |
| 27 | Open spot | – | – | – | – |
| 28 | Open spot | – | – | – | – |
| 29 | Open spot | – | – | – | – |
| 30 | Open spot | – | – | – | – |
Recent games · ximagyz
| Result | Variant | Map | Played |
|---|---|---|---|
| Loss | Arcade | Arcade · TNT Run | 3 days ago |