Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
Arcade leaderboard
Sort: Wins
Hole in the Wall
| # | Player | Wins | Top 3 | Record | Games |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 16 | 3 | |
| 2 | 0 | 0 | 14 | 3 | |
| 3 | 0 | 0 | 13 | 4 | |
| 4 | 0 | 0 | 14 | 3 | |
| 5 | 0 | 0 | 13 | 2 | |
| 6 | 0 | 0 | 11 | 2 | |
| 7 | Open spot | – | – | – | – |
| 8 | Open spot | – | – | – | – |
| 9 | Open spot | – | – | – | – |
| 10 | Open spot | – | – | – | – |
| 11 | Open spot | – | – | – | – |
| 12 | Open spot | – | – | – | – |
| 13 | Open spot | – | – | – | – |
| 14 | Open spot | – | – | – | – |
| 15 | Open spot | – | – | – | – |
Recent games · LoraplexNetwork
| Result | Variant | Map | Played |
|---|---|---|---|
| Win | Arcade | Arcade · Block Party | 11 minutes ago |