Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
Duels leaderboard
Sort: Wins
Buff
| # | Player | Elo | Wins | Win rate | Fights |
|---|---|---|---|---|---|
| 1 | – | 3 | 100 % | 3 | |
| 2 | – | 3 | 100 % | 3 | |
| 3 | – | 1 | 100 % | 1 | |
| 4 | 1,007 | 1 | 100 % | 1 | |
| 5 | 1,007 | 1 | 100 % | 1 | |
| 6 | – | 1 | 100 % | 1 | |
| 7 | – | 1 | 100 % | 1 | |
| 8 | – | 1 | 100 % | 1 | |
| 9 | – | 1 | 100 % | 1 | |
| 10 | – | 0 | 0 % | 1 | |
| 11 | – | 0 | 0 % | 1 | |
| 12 | – | 0 | 0 % | 1 | |
| 13 | – | 0 | 0 % | 1 | |
| 14 | – | 0 | 0 % | 1 | |
| 15 | – | 0 | 0 % | 1 |
Recent fights · NeonHeld2511114
| Result | Kit | Opponent | Elo | Played |
|---|---|---|---|---|
| Win | Buff | SaltyFern Bot | unranked | 3 days ago |
| Win | Bow | Juniperz Bot | unranked | 3 days ago |
| Win | Sumo | yarrow23 Bot | unranked | 3 days ago |
| Loss | Sumo | FableGG Bot | unranked | 3 days ago |
| Win | Buff | Quill21 Bot | unranked | 3 days ago |