Your progress on Loraplex
YOUR STATS
Find players, compare stats and climb the leaderboard.
Search for a player name.
Game mode
Choose a game mode
Duels leaderboard
Sort: Elo
Buff
| # | Player | Elo | Wins | Win rate | Fights |
|---|---|---|---|---|---|
| 1 | 1,007 | 1 | 100 % | 1 | |
| 2 | 1,007 | 1 | 100 % | 1 | |
| 3 | – | 3 | 100 % | 3 | |
| 4 | – | 3 | 100 % | 3 | |
| 5 | – | 1 | 100 % | 1 | |
| 6 | – | 1 | 100 % | 1 | |
| 7 | – | 1 | 100 % | 1 | |
| 8 | – | 1 | 100 % | 1 | |
| 9 | – | 1 | 100 % | 1 | |
| 10 | – | 1 | 100 % | 1 | |
| 11 | – | 0 | 0 % | 1 | |
| 12 | – | 0 | 0 % | 1 | |
| 13 | – | 0 | 0 % | 1 | |
| 14 | – | 0 | 0 % | 1 | |
| 15 | – | 0 | 0 % | 1 |
Recent fights · LoraplexNetwork
| Result | Kit | Opponent | Elo | Played |
|---|---|---|---|---|
| Loss | Buff | HappyBear Bot | Training | 1 day ago |
| Win | Classic | Quasar27 Bot | Training | 1 day ago |
| Loss | The Bridge | Not_RealRishabh | unranked | 1 day ago |
| Win | Bow | Not_RealRishabh | unranked | 1 day ago |
| Loss | Sumo | Not_RealRishabh | unranked | 1 day ago |